HM DRYWALL SERIES 7'-0" FRAMES
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| CFS431 | CECO 2/8 x 7/0 6-3/4" RH "S" FRM | 67.19 | / EA | |||||
| CFS432 | CECO 2/8 x 7/0 6-3/4" LH "S" FRM | 67.19 | / EA | |||||
| CFS433 | CECO 3/0 x 7/0 6-3/4" RH "S" FRM | 67.19 | / EA | |||||
| CFS434 | CECO 3/0 x 7/0 6-3/4" LH "S" FRM | 67.19 | / EA | |||||
| CFS435 | CECO 3/6 x 7/0 6-3/4" RH "S" FRM | 68.59 | / EA | |||||
| CFS436 | CECO 3/6 x 7/0 6-3/4" LH "S" FRM | 68.59 | / EA | |||||
| CFS438 | CECO 4/0 x 7/0 6-3/4" RH "S" FRM | 71.39 | / EA | |||||
| CFS439 | CECO 4/0 x 7/0 6-3/4" LH "S" FRM | 71.39 | / EA | |||||
| CFS440 | CECO 4/0 x 7/0 6-3/4" PR "S" FRM | 71.39 | / EA | |||||
| CFS441 | CECO 5/0 x 7/0 6-3/4" PR "S" FRM | 76.89 | / EA | |||||
| CFS442 | CECO 6/0 x 7/0 6-3/4" PR "S" FRM | 76.89 | / EA | |||||
| CFS443 | CECO 8/0 x 7/0 6-3/4" PR "S" FRM | 80.39 | / EA | |||||
| CFS525 | CECO 2/0 x 7/0 7-1/8" RH "S" FRM | 65.79 | / EA | |||||
| CFS526 | CECO 2/0 x 7/0 7-1/8" LH "S" FRM | 65.79 | / EA | |||||
| CFS527 | CECO 2/4 x 7/0 7-1/8" RH "S" FRM | 65.79 | / EA |
Recently Viewed Products
WESTPAC BLUE DOT TAPING
$12.19